WALLEYEBASS | ||||||||||||||||||
BASS & WALLEYE | ||||||||||||||||||
WALLEYEBASS |
||||||||||||||||||
IMPULSE MINNOW | ||||||||||||||||||
WALLEYEBASS | ||||||||||||||||||
WHITE |
EMERALD SHINER |
FATHEAD |
||||||||||||||||
IMPULSEBAIT |
||||||||||||||||||
SMELT |
SMOKE |
|||||||||||||||||
IMPULSEBAIT |
||||||||||||||||||
4" IMPULSE MINNOW - 8 CT. BAG | ||||||||||||||||||
|
||||||||||||||||||
WALLEYEBASS | ||||||||||||||||||
IMPULSE PADDLE MINNOW | ||||||||||||||||||
WALLEYEBASS | ||||||||||||||||||
WHITE | EMERALD SHINER | FATHEAD | ||||||||||||||||
IMPULSEBAIT | ||||||||||||||||||
SMELT | ELECTRIC CHICKEN | |||||||||||||||||
IMPULSEBAIT |
||||||||||||||||||
3.5" IMPULSE PADDLE MINNOW - 8 CT. BAG | ||||||||||||||||||
|
||||||||||||||||||
IMPULSEBAIT | ||||||||||||||||||
PUPPET MINNOW | ||||||||||||||||||
WALLEYEBASS | ||||||||||||||||||
GOLD SHINER | FIRETIGER | CLOWN | ||||||||||||||||
WALLEYEBASS |
||||||||||||||||||
WALLEYEBASS | ||||||||||||||||||
3" PUPPET MINNOW | ||||||||||||||||||
|
||||||||||||||||||
WALLEYEBASS | ||||||||||||||||||
JUNGLE HOG | ||||||||||||||||||
WALLEYEBASS |
||||||||||||||||||
WATERMELON GREEN PUMPKIN | WATERMELON PURPLE SWIRL | WATERMELON CANDY | ||||||||||||||||
WALLEYEBASS |
||||||||||||||||||
BAMA BUG | OKEECHOBEE CRAW | |||||||||||||||||
WALLEYEBASS |
||||||||||||||||||
4" JUNGLE HOG - 9 CT. BAG | ||||||||||||||||||
|
||||||||||||||||||
WALLEYEBASS |
||||||||||||||||||
JUNGLE CRAW CHUNK | ||||||||||||||||||
WALLEYEBASS |
||||||||||||||||||
BAMA CRAW | PB&J | SUMMER CRAW | ||||||||||||||||
WALLEYEBASS | ||||||||||||||||||
JUNGLE CRAW CHUNK - 7 CT. BAG | ||||||||||||||||||
|
||||||||||||||||||
WALLEYEBASS | ||||||||||||||||||
TABLE OF CONTENTS | ||||||||||||||||||
WALLEYEBASS |
||||||||||||||||||
|
||||||||||||||||||